VIP等级 | 所需RMB |
VIP1 | 登录送 |
VIP2 | 15 |
VIP3 | 25 |
VIP4 | 50 |
VIP5 | 100 |
VIP6 | 150 |
VIP7 | 250 |
VIP8 | 324 |
VIP9 | 327 |
VIP10 | 339 |
VIP11 | 349 |
VIP12 | 374 |
VIP13 | 424 |
VIP14 | 574 |
VIP15 | 824 |
VIP16 | 1324 |
VIP17 | 1824 |
VIP18 | 2824 |
VIP19 | 5000 |
VIP20 | 10000 |
VIP21 | 25000 |
VIP22 | 50000 |
VIP23 | 100000 |
VIP24 | 250000 |
VIP25 | 400000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |