VIP等级 | 所需RMB |
VIP1 | 10 |
VIP2 | 30 |
VIP3 | 60 |
VIP4 | 98 |
VIP5 | 198 |
VIP6 | 498 |
VIP7 | 998 |
VIP8 | 1988 |
VIP9 | 3498 |
VIP10 | 5498 |
VIP11 | 8498 |
VIP12 | 13998 |
VIP13 | 21998 |
VIP14 | 31998 |
VIP15 | 41998 |
VIP16 | 51998 |
VIP17 | 61998 |
VIP18 | 71998 |
VIP19 | 81998 |
VIP20 | 99888 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |