VIP等级 | 升至本级经验 |
VIP1 | 50 |
VIP2 | 100 |
VIP3 | 200 |
VIP4 | 500 |
VIP5 | 1000 |
VIP6 | 1500 |
VIP7 | 2000 |
VIP8 | 3000 |
VIP9 | 4000 |
VIP10 | 5000 |
VIP11 | 6000 |
VIP12 | 7000 |
VIP13 | 8000 |
VIP14 | 9000 |
VIP15 | 10000 |
VIP16 | 15000 |
VIP17 | 20000 |
VIP18 | 30000 |
VIP19 | 40000 |
VIP20 | 60000 |
VIP21 | 100000 |
VIP22 | 140000 |
VIP23 | 180000 |
VIP24 | 220000 |
VIP25 | 260000 |
VIP26 | 300000 |
VIP27 | 400000 |
VIP28 | 600000 |
VIP29 | 800000 |
VIP30 | 1000000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |