VIP等级 | 所需RMB |
VIP1-15 | 0 |
VIP16 | 5 |
VIP17 | 25 |
VIP18 | 50 |
VIP19 | 100 |
VIP20 | 250 |
VIP21 | 500 |
VIP22 | 1000 |
VIP23 | 1500 |
VIP24 | 2000 |
VIP25 | 2500 |
VIP26 | 5000 |
VIP27 | 10000 |
VIP28 | 15000 |
VIP29 | 20000 |
VIP30 | 25000 |
VIP31 | 50000 |
VIP32 | 75000 |
VIP33 | 100000 |
VIP34 | 125000 |
VIP35 | 150000 |
VIP36 | 175000 |
VIP37 | 200000 |
VIP38 | 250000 |
VIP39 | 300000 |
VIP40 | 350000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |