VIP等级 | 所需RMB |
VIP8 | 10 |
VIP9 | 50 |
VIP10 | 100 |
VIP11 | 250 |
VIP12 | 500 |
VIP13 | 1000 |
VIP14 | 2000 |
VIP15 | 3000 |
VIP16 | 4000 |
VIP17 | 5500 |
VIP18 | 7000 |
VIP19 | 9000 |
VIP20 | 11000 |
VIP21 | 13000 |
VIP22 | 16000 |
VIP23 | 19000 |
VIP24 | 22000 |
VIP25 | 26000 |
VIP26 | 30000 |
VIP27 | 34000 |
VIP28 | 39000 |
VIP29 | 44000 |
VIP30 | 50000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |