VIP等级 | 所需RMB(折前) |
VIP1 | 50 |
VIP2 | 100 |
VIP3 | 500 |
VIP4 | 1000 |
VIP5 | 2000 |
VIP6 | 3000 |
VIP7 | 5000 |
VIP8 | 8000 |
VIP9 | 12000 |
VIP10 | 16000 |
VIP11 | 20000 |
VIP12 | 25000 |
VIP13 | 30000 |
VIP14 | 35000 |
VIP15 | 40000 |
VIP16 | 45000 |
VIP17 | 50000 |
VIP18 | 55000 |
VIP19 | 60000 |
VIP20 | 65000 |
VIP21 | 70000 |
VIP22 | 75000 |
VIP23 | 80000 |
VIP24 | 85000 |
VIP25 | 90000 |
VIP26 | 95000 |
VIP27 | 100000 |
VIP28 | 105000 |
VIP29 | 110000 |
VIP30 | 115000 |
VIP31 | 120000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |