VIP等级 | 所需RMB |
VIP11 | 4384 |
VIP12 | 9379 |
VIP13 | 15109 |
VIP14 | 25109 |
VIP15 | 36909 |
VIP16 | 55109 |
VIP17 | 80109 |
VIP18 | 128109 |
VIP19 | 200109 |
VIP20 | 320109 |
VIP21 | 500109 |
VIP22 | 860109 |
VIP23 | 1360109 |
VIP24 | 2360109 |
VIP25 | 3200000 |
VIP26 | 4000000 |
VIP27 | 4020000 |
VIP28 | 4050000 |
VIP29 | 4100000 |
VIP30 | 4200000 |
备注:此充值金额为折扣前充值金额 | |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |