VIP等级 | 所需RMB(折后) |
VIP1 | 10 |
VIP2 | 50 |
VIP3 | 100 |
VIP4 | 200 |
VIP5 | 500 |
VIP6 | 1000 |
VIP7 | 2000 |
VIP8 | 5000 |
VIP9 | 10000 |
VIP10 | 20000 |
VIP11 | 30000 |
VIP12 | 50000 |
VIP13 | 70000 |
VIP14 | 100000 |
VIP15 | 150000 |
VIP16 | 200000 |
VIP17 | 300000 |
VIP18 | 400000 |
VIP19 | 600000 |
VIP20 | 800000 |
VIP21 | 1000000 |
VIP22 | 1200000 |
VIP23 | 1400000 |
VIP24 | 1600000 |
VIP25 | 1800000 |
VIP26 | 2000000 |
VIP27 | 2200000 |
VIP28 | 2500000 |
VIP29 | 3000000 |
VIP30 | 3500000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |