VIP等级 | 所需RMB(折前) |
VIP1 | 10 |
VIP2 | 50 |
VIP3 | 100 |
VIP4 | 300 |
VIP5 | 500 |
VIP6 | 1000 |
VIP7 | 2000 |
VIP8 | 3000 |
VIP9 | 5000 |
VIP10 | 7000 |
VIP11 | 10000 |
VIP12 | 15000 |
VIP13 | 20000 |
VIP14 | 25000 |
VIP15 | 30000 |
VIP16 | 40000 |
VIP17 | 50000 |
VIP18 | 60000 |
VIP19 | 70000 |
VIP20 | 90000 |
VIP21 | 120000 |
VIP22 | 150000 |
VIP23 | 180000 |
VIP24 | 210000 |
VIP25 | 250000 |
VIP26 | 300000 |
VIP27 | 350000 |
VIP28 | 400000 |
VIP29 | 500000 |
VIP30 | 600000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |