VIP等级 | 累充金额 |
VIP1~8 | 0 |
VIP9 | 10 |
VIP10 | 20 |
VIP11 | 50 |
VIP12 | 100 |
VIP13 | 200 |
VIP14 | 300 |
VIP15 | 500 |
VIP16 | 600 |
VIP17 | 1000 |
VIP18 | 1500 |
VIP19 | 2000 |
VIP20 | 2500 |
VIP21 | 2700 |
VIP22 | 3000 |
VIP23 | 3500 |
VIP24 | 4000 |
VIP25 | 5000 |
VIP26 | 7000 |
VIP27 | 10000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |