VIP等级 | 所需RMB(折前) |
VIP1 | 10 |
VIP2 | 50 |
VIP3 | 100 |
VIP4 | 200 |
VIP5 | 500 |
VIP6 | 1000 |
VIP7 | 2000 |
VIP8 | 4000 |
VIP9 | 7000 |
VIP10 | 10000 |
VIP11 | 15000 |
VIP12 | 20000 |
VIP13 | 30000 |
VIP14 | 50000 |
VIP15 | 100000 |
VIP16 | 200000 |
VIP17 | 300000 |
VIP18 | 400000 |
VIP19 | 700000 |
VIP20 | 1000000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |