VIP等级 | 所需RMB(折前) |
VIP1 | 6 |
VIP2 | 30 |
VIP3 | 100 |
VIP4 | 200 |
VIP5 | 500 |
VIP6 | 2000 |
VIP7 | 3000 |
VIP8 | 4000 |
VIP9 | 6000 |
VIP10 | 10000 |
VIP11 | 20000 |
VIP12 | 30000 |
VIP13 | 50000 |
VIP14 | 60000 |
VIP15 | 80000 |
VIP16 | 100000 |
VIP17 | 250000 |
VIP18 | 350000 |
VIP19 | 500000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |