VIP等级 | 所需RMB(折后) |
VIP1 | 0.06 |
VIP2 | 0.3 |
VIP3 | 1 |
VIP4 | 3 |
VIP5 | 5 |
VIP6 | 10 |
VIP7 | 15 |
VIP8 | 25 |
VIP9 | 35 |
VIP10 | 50 |
VIP11 | 75 |
VIP12 | 100 |
VIP13 | 135 |
VIP14 | 170 |
VIP15 | 220 |
VIP16 | 300 |
VIP17 | 400 |
VIP18 | 500 |
VIP19 | 600 |
VIP20 | 800 |
VIP21 | 1000 |
VIP22 | 1200 |
VIP23 | 1500 |
VIP24 | 2000 |
VIP25 | 3000 |
VIP26 | 5000 |
VIP27 | 7000 |
VIP28 | 10000 |
VIP29 | 15000 |
VIP30 | 20000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |