至尊等级 | 所需RMB(折前) |
VIP1 | 1 |
VIP2 | 2 |
VIP3 | 3 |
VIP4 | 4 |
VIP5 | 5 |
VIP6 | 6 |
VIP7 | 30 |
VIP8 | 100 |
VIP9 | 200 |
VIP10 | 500 |
VIP11 | 1000 |
VIP12 | 1500 |
VIP13 | 2000 |
VIP14 | 3000 |
VIP15 | 5000 |
VIP16 | 10000 |
VIP17 | 20000 |
VIP18 | 30000 |
VIP19 | 50000 |
VIP20 | 80000 |
VIP21 | 100000 |
VIP22 | 150000 |
VIP23 | 200000 |
VIP24 | 250000 |
VIP25 | 300000 |
VIP26 | 350000 |
VIP27 | 400000 |
VIP28 | 450000 |
VIP29 | 500000 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |