VIP等级 | 所需RMB |
VIP1 | 0 |
VIP2 | 0 |
VIP3 | 6 |
VIP4 | 36 |
VIP5 | 86 |
VIP6 | 186 |
VIP7 | 386 |
VIP8 | 886 |
VIP9 | 1886 |
VIP10 | 3886 |
VIP11 | 6886 |
VIP12 | 10886 |
VIP13 | 15886 |
VIP14 | 25886 |
VIP15 | 35886 |
VIP16 | 50886 |
VIP17 | 70886 |
VIP18 | 95886 |
VIP19 | 125886 |
VIP20 | 160886 |
ps:信息由发行商提供,仅供参考,如与实际不符,请玩家以游戏内实际情况为准! |